Ao navegar por este site você aceita o uso de cookies para agilizar a sua experiência de compra.
- Home
-
Produtos
- CD
-
CDs
- Anos 80 / New Romantic / New Wave
- Ambient / Experimental / Industrial / IDM
- Coldwave / Darkwave
- Doom Metal / Metal / Black Metal
- EBM / Industrial / New Beat
- Etéreo / Medieval / Neo Folk
- Indie Rock / Punk Rock
- Minimal Wave
- Pós-Punk / Gótico
- Rockabilly / Psychobilly
- Shoegaze / Trip Hop
- Synth Pop / Electro
- DIVERSOS (Acessórios-Dvd-Poster-Revista-Livro-K-7-Mochila)
- EQUIPAMENTOS E ACESSÓRIOS
- INGRESSO
- SALDÃO ANO NOVO 2025
- T-SHIRT / MOLETOM
- VINIL
- WAVE RECORDS RELEASES
- WAVE RECORDS DIGITAL
- SALDÃO DE ANO NOVO 2025
- Bandcamp (Digital Mp3)
- Youtube
- Contato
- Perguntas Frequentes
COMPILAÇÃO COM 3 CDS
DIGIPACK
Tracklist
1-01 | –Spandau Ballet | Gold | 7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-02 | –The Blue Nile | Tinseltown In The Rain | 5:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-03 | –Heaven 17 | Temptation | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-04 | –It's Immaterial | Driving Away From Home (Jim's Tune) | 3:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-05 | –It Bites | Calling All The Heroes | 5:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-06 | –Killing Joke | Love Like Blood | 6:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-07 | –Spear Of Destiny | Never Take Me Alive | 4:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-08 | –Pete Wylie | Sinful | 7:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-09 | –Floy Joy | Weak In The Presence Of Beauty | 5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-10 | –Talking Heads | Slippery People | 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-01 | –Talk Talk | Such A Shame | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-02 | –Culture Club | Karma Chameleon | 4:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-03 | –EMF | Unbelievable | 6:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-04 | –Kajagoogoo | Too Shy | 5:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-05 | –Living In A Box | Living In A Box | 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-06 | –Orchestral Manoeuvres In The Dark | La Femme Accident | 6:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-07 | –Ultravox | Dancing With Tears In My Eyes | 9:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-08 | –Stephen Duffy | Kiss Me | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-09 | –Scritti Politti | Wood Beez (Pray Like Aretha Franklin) | 5:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-10 | –Blondie | Call Me | 8:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-01 | –Simple Minds | Promised You A Miracle | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-02 | –Duran Duran | Notorious | 4:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-03 | –The Power Station | Some Like It Hot | 6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-04 | –Thomas Dolby | Hyperactive! | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-05 | –Men Without Hats | Safety Dance | 4:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-06 | –The Human League | Hard Times / Love Action (I Believe In Love) | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-07 | –Billy Idol | White Wedding (Parts 1&2) | 8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-08 |
COMPILAÇÃO - THE LONG VERSIONS - NEW WAVE (BOX)Esgotado
COMPILAÇÃO COM 3 CDS Tracklist
|